
This information has been prepared for investment professionals only, and is not to be used with end investors.
While we show annualised returns for comparison purposes, when investors receive the return depends on the terms of the Plan (for example, growth plans will pay the return only at the point the plan matures). The returns shown are not compounded.
| Term | Potential Return (annualised) | Capital at Risk Barrier | Income Trigger | Growth / Kick-Out Trigger | Expected Tax Treatment | Earliest Potential Maturity | |
|---|---|---|---|---|---|---|---|
| Investment Plans: GROWTH (capital at risk) | |||||||
| hop 5Y UK & Europe 65 Step-Down Kickout Plan (CIBC25) | 5 years | 9% | 65% | N/A | 100% | 95% | 90% | 65% | CGT | Year 2 |
| hop 5Y UK Defensive 65 Step-Down Kickout Plan (CIBC22) | 5 years | 6.75% | 65% | N/A | 105% | 100% |95% | 65% | CGT | Year 2 |
| hop 5Y UK Defensive 85 Step-Down Kickout Plan (CIBC23) | 5 years | 7.75% | 65% | N/A | 105% | 100% | 95% | 85% | CGT | Year 2 |
| Investment Plans: INCOME (capital at risk) | |||||||
| hop 5Y UK Monthly Fixed Income Plan (CIBC27) | 5 years | 5.88% | 65% | Income paid regardless of performance | N/A | Income Tax | Year 5 |
| Term | Potential Return (annualised) | Income Trigger | Growth / Kick-Out Trigger | Minimum Payout | Expected Tax Treatment | Earliest Potential Maturity | |
|---|---|---|---|---|---|---|---|
| Deposit Plans: GROWTH (capital protected) | |||||||
| hop 5Y UK Defensive Step-down Kickout Deposit Plan (SG37) | 5 years | 5.75% | N/A | 105% | 100% | 95% | 85% | +0% | Income Tax | Year 2 |
Potential return of 6.75% p.a. and early maturity, if the FTSE 100 closes at or above a reducing percentage of its Start Level on annual dates from year 2. Otherwise return paid at maturity if FTSE 100 closes at or above 65% of its Start Level.
|
|
Potential return of 7.75% p.a. and early maturity, if the FTSE 100 closes at or above a reducing percentage of its Start Level on annual dates from year 2. Otherwise return paid at maturity if FTSE 100 closes at or above 65% of its Start Level.
|
|
Potential return of 9% p.a. and early maturity, if both the FTSE 100 and EURO STOXX 50 close at or above a reducing percentage of their Start Levels on annual dates from year 2. Otherwise, return paid at maturity if both indexes close at or above 65% of their Start Levels.
|
|
Fixed monthly income of 0.49% (5.88% p.a.). Capital at risk if the FTSE 100 closes below 65% of its Start Level at maturity.
|
|
Opportunity of a return equal to 5.75% p.a. and early maturity depending on the performance of the FTSE 100.
|
|
Sign up to receive regular updates, news and events from hop investing.
By proceeding, you confirm that you accept the Terms and Conditions of the website and Risk Warnings associated with investing in structured products.