
We believe good investments should never feel complicated. That's why we create straightforward products for the UK market, built to meet real investors' needs. We keep things simple, explain things clearly and focus on service that puts investors first.
moc/gnitsevnipoh//ofni | 020 7769 6726
| Type of product: | Income |
| Underlying: | EURO STOXX 50 Index |
| Income: | 0.585% a month (7.02% p.a.) |
| Income Barrier: | 75% |
| Kick Out Barrier: | 105%, quarterly from Y2 onwards |
| Capital at Risk Barrier: | 65% European |
| Term: | 7 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 4 |
| Closing date: | 26 Feb 2026 |
| Type of product: | Income |
| Underlying: | EURO STOXX 50 Index |
| Income: | 0.67% a month (8.04% p.a.) |
| Income Barrier: | 85% |
| Kick Out Barrier: | 105%, quarterly from Y2 onwards |
| Capital at Risk Barrier: | 65% European |
| Term: | 7 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 4 |
| Closing date: | 26 Feb 2026 |
| Type of product: | Income |
| Underlying: | FTSE 100 Index |
| Income: | 0.555% a month (6.66% p.a.) |
| Income Barrier: | 85% |
| Kick Out Barrier: | 105%, annually from Y2 onwards |
| Capital at Risk Barrier: | 65% European |
| Term: | 7 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 4 |
| Closing date: | 03 Mar 2026 |
| Type of product: | Growth |
| Underlying: | EURO STOXX 50 Index and S&P 500 Index |
| Return: | 23% |
| Capital at Risk Barrier: | 65% European |
| Term: | 3 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 5 |
| Closing date: | 03 Mar 2026 |
| Type of product: | Growth |
| Underlying: | Microsoft, Alphabet, Amazon |
| Return: | 36% |
| Maximum Return: | 36 |
| Capital at Risk Barrier: | 50% European |
| Term: | 3 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 6 |
| Closing date: | 13 Mar 2026 |
| Type of product: | Income |
| Underlying: | Nvidia, Alphabet, Apple |
| Income: | 0.835% a month (10.02% p.a.) |
| Income Barrier: | n/a |
| Kick Out Barrier: | n/a |
| Capital at Risk Barrier: | 50% European |
| Term: | 2 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 6 |
| Closing date: | 13 Mar 2026 |
| Type of product: | Growth |
| Underlying: | N/A |
| Return: | 4.85% p.a. |
| Maximum Return: | 33.95% |
| Capital at risk? | No |
| Term: | 7 years |
| Counterparty: | Societe Generale |
| Summary Risk Indicator: | 1 |
| Closing date: | 20 Mar 2026 |
| Type of product: | Growth |
| Underlying: | N/A |
| Return: | Max: 7.15% p.a. | Min: 5.65% p.a. (paid at maturity) |
| Maximum Return: | 7.15% p.a. |
| Capital at risk? | No |
| Term: | 10 years |
| Counterparty: | Societe Generale |
| Summary Risk Indicator: | 1 |
| Closing date: | 20 Mar 2026 |
Sign up to receive regular updates, news and events from hop investing.
© hop investing limited 2026
This website is published by hop investing limited. hop investing is an Appointed Representative of Dura Capital Limited. Dura Capital Limited is authorised and regulated by the Financial Conduct Authority FRN 786640. Dura Capital Limited is a limited company registered in England and Wales at Companies House with registered address Dura Capital Limited, One Ground Floor, 3 London Square, Cross Lanes, Guildford, Surrey, England, GU1 1UJ and the registered number is 10778261.
This website has been approved and issued by Dura Capital as a financial promotion pursuant to section 21 of the Financial Services and Markets Act 2000.
By proceeding, you confirm that you accept the Terms and Conditions of the website and Risk Warnings associated with investing in structured products.
