
We believe good investments should never feel complicated. That's why we create straightforward products for the UK market, built to meet real investors' needs. We keep things simple, explain things clearly and focus on service that puts investors first.
moc/gnitsevnipoh//ofni | 020 7769 6726
| Type of product: | Growth |
| Underlying: | Microsoft, Alphabet, Amazon |
| Return: | 36.75% |
| Return Barrier: | 50% |
| Capital at Risk Barrier: | 50% European |
| Term: | 3 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 6 |
| Closing date: | 05 Jun 2026 |
| Type of product: | Income |
| Underlying: | Nvidia, Alphabet, Apple |
| Income: | 0.795% a month (9.54% p.a.) |
| Income Barrier: | Income paid regardless of performance |
| Capital at Risk Barrier: | 50% European |
| Term: | 2 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 6 |
| Closing date: | 05 Jun 2026 |
| Type of product: | Growth |
| Underlying: | FTSE 100 Index |
| Return: | 8% p.a. (paid at maturity) |
| Kick Out Barrier: | Y2: 105% | Y3: 100% | Y4: 95% | Y5: 85% |
| Capital at Risk Barrier: | 65% European |
| Term: | 5 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 4 |
| Closing date: | 12 Jun 2026 |
| Type of product: | Growth |
| Underlying: | N/A |
| Return: | 5% p.a. |
| Maximum Return: | 30% |
| Capital at risk? | No |
| Term: | 6 years |
| Counterparty: | Societe Generale |
| Summary Risk Indicator: | 1 |
| Closing date: | 12 Jun 2026 |
| Type of product: | Growth |
| Underlying: | N/A |
| Return: | Max: 7.50% p.a. | Min: 6.00% p.a. (paid at maturity) |
| Maximum Return: | 7.50% p.a. |
| Capital at risk? | No |
| Term: | 10 years |
| Counterparty: | Societe Generale |
| Summary Risk Indicator: | 1 |
| Closing date: | 12 Jun 2026 |
| Type of product: | Growth |
| Underlying: | FTSE 100 Index |
| Return: | 7.15% p.a. (paid at maturity) |
| Kick Out Barrier: | Y2: 105% | Y3: 100% | Y4: 95% | Y5: 65% |
| Capital at Risk Barrier: | 65% European |
| Term: | 5 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 4 |
| Closing date: | 12 Jun 2026 |
| Type of product: | Growth |
| Underlying: | Tesla Inc, Nestle SA, Nike Inc |
| Return: | 8% p.a. |
| Maximum Return: | 8% p.a. |
| Capital at risk? | No |
| Term: | 5 years |
| Counterparty: | Societe Generale |
| Summary Risk Indicator: | 2 |
| Closing date: | 15 Jun 2026 |
| Type of product: | Growth |
| Underlying: | FTSE 100 Index and EURO STOXX 50 Index |
| Return: | 8.80% p.a. (paid at maturity) |
| Kick Out Barrier: | Y2: 100% | Y3: 90% | Y4: 80% | Y5: 70% |
| Capital at Risk Barrier: | 65% European |
| Term: | 5 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 5 |
| Closing date: | 23 Jun 2026 |
| Type of product: | Growth |
| Underlying: | FTSE 100 Index, S&P 500 Index & EURO STOXX 50 Index |
| Return: | 10% p.a. (paid at maturity) |
| Kick Out Barrier: | Y2: 100% | Y3: 90% | Y4: 80% | Y5: 70% | Y6: 65% |
| Capital at Risk Barrier: | 65% European |
| Term: | 6 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 5 |
| Closing date: | 23 Jun 2026 |
| Type of product: | Growth |
| Underlying: | FTSE 100 Index and S&P 500 Index |
| Return: | 10% p.a. (paid at maturity) |
| Kick Out Barrier: | Y2: 100% | Y3: 10% | Y4: 95% | Y5: 85% |
| Capital at Risk Barrier: | 65% European |
| Term: | 5 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 5 |
| Closing date: | 23 Jun 2026 |
| Type of product: | Income |
| Underlying: | EURO STOXX 50 Index and S&P 500 Index |
| Income: | 0.78% a month (9.36% p.a.) |
| Income Barrier: | 80% |
| Kick Out Barrier: | 100% from Y2 onwards |
| Capital at Risk Barrier: | 65% European |
| Term: | 7 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 4 |
| Closing date: | 26 Jun 2026 |
| Type of product: | Growth |
| Underlying: | N/A |
| Return: | 7.50% p.a. |
| Maximum Return: | 75.00% |
| Capital at Risk Barrier: | N/A |
| Term: | 10 years |
| Counterparty: | CIBC |
| Summary Risk Indicator: | 1 |
| Closing date: | 01 Jul 2026 |
Sign up to receive regular updates, news and events from hop investing.
© hop investing limited 2026
This website is published by hop investing limited. hop investing is an Appointed Representative of Dura Capital Limited. Dura Capital Limited is authorised and regulated by the Financial Conduct Authority FRN 786640. Dura Capital Limited is a limited company registered in England and Wales at Companies House with registered address Dura Capital Limited, One Ground Floor, 3 London Square, Cross Lanes, Guildford, Surrey, England, GU1 1UJ and the registered number is 10778261.
Please contact us by emailing ku/oc/latipacarud//ofni if you require a copy of our latest ICARA disclosure.
This website has been approved and issued by Dura Capital as a financial promotion pursuant to section 21 of the Financial Services and Markets Act 2000.
By proceeding, you confirm that you accept the Terms and Conditions of the website and Risk Warnings associated with investing in structured products.
