
10 products found
| Term: | 5 years |
| Underlying: | FTSE 100 Index and EURO STOXX 50 Index |
| Return: | 9.00% p.a. (paid at maturity) |
| KO / Return Barrier: | 100% | 90% | 80% | 70% |
| Capital at Risk Barrier: | 65% European |
| Counterparty: | CIBC |
| Closing Date: | 30 Sep 2026 |
| Term: | 6 years |
| Underlying: | FTSE 100 Index |
| Return: | 7.15% p.a. (paid at maturity) |
| KO / Return Barrier: | 105% | 100% | 95% | 90% | 65% |
| Capital at Risk Barrier: | 65% European |
| Counterparty: | CIBC |
| Closing Date: | 14 Sep 2026 |
| Term: | 5 years |
| Underlying: | FTSE 100 Index and EURO STOXX 50 Index |
| Return: | 9.00% p.a. (paid at maturity) |
| KO / Return Barrier: | 100% | 90% | 80% | 70% |
| Capital at Risk Barrier: | 65% European |
| Counterparty: | CIBC |
| Closing Date: | 30 Sep 2026 |
| Term: | 6 years |
| Underlying: | FTSE 100 Index |
| Return: | 7.15% p.a. (paid at maturity) |
| KO / Return Barrier: | 105% | 100% | 95% | 90% | 65% |
| Capital at Risk Barrier: | 65% European |
| Counterparty: | CIBC |
| Closing Date: | 14 Sep 2026 |
| Term: | 6 years |
| Underlying: | Nikkei 225 Index |
| Return: | 0.835% a month (10.02% p.a.) |
| Income Barrier: | 75% |
| KO / Return Barrier: | 100% |
| Capital at Risk Barrier: | 65% European |
| Counterparty: | CIBC |
| Closing Date: | 07 Oct 2026 |
| Term: | 6 years |
| Underlying: | Nikkei 225 Index |
| Return: | 0.835% a month (10.02% p.a.) |
| Income Barrier: | 75% |
| KO / Return Barrier: | 100% |
| Capital at Risk Barrier: | 65% European |
| Counterparty: | CIBC |
| Closing Date: | 07 Oct 2026 |
Fixed, lump-sum interest equal to 7.75% for each year that's passed since the Start Date, paid if the Recall Feature is triggered. Otherwise, fixed lump-sum interest of 62.50% (6.25% p.a.) paid at maturity.
| Term: | 10 years |
| Underlying: | N/A |
| Return: | Max: 7.75% p.a. | Min: 6.25% p.a. (paid at maturity) |
| Deposit Taker: | Societe Generale |
| Closing Date: | 08 Oct 2026 |
Fixed, lump-sum interest equal to 7.75% for each year that's passed since the Start Date, paid if the Recall Feature is triggered. Otherwise, fixed lump-sum interest of 62.50% (6.25% p.a.) paid at maturity.
| Term: | 10 years |
| Underlying: | N/A |
| Return: | Max: 7.75% p.a. | Min: 6.25% p.a. (paid at maturity) |
| Deposit Taker: | Societe Generale |
| Closing Date: | 08 Oct 2026 |
10 products found
Sign up to receive regular updates, news and events from hop investing.